Deposit Rates
| Small Bus Checking w/ Interest | $100.00 | $0.01 - $9,999.00 | 0.00% | 0.00% |
| Small Bus Checking w/ Interest | $100.00 | $10,000.00 - $24,999.99 | 0.00% | 0.00% |
| Small Bus Checking w/ Interest | $100.00 | $25,000.00 and over | 0.00% | 0.00% |
| Interest Checking | $100.00 | $0.01 | 0.25% | 0.25% |
| Evergreen Checking | $100.00 | $0.01 | 0.50% | 0.50% |
| Statement Savings | $50.00 | $0.01 - $24,999.00 | 0.65% | 0.65% |
| Statement Savings | $50.00 | $25,000.00 - $74,999.00 | 1.00% | 1.00% |
| Statement Savings | $50.00 | $75,000.00 + | 1.99% | 2.00% |
| Holiday Club | $0.01 | $0.01 | 0.65% | 0.65% |
| Money Market | $2,500.00 | $0.01 - $2,499.99 | 0.40% | 0.40% |
| Money Market | $2,500.00 | $2,500.00 - $24,999.99 | 0.75% | 0.75% |
| Money Market | $2,500.00 | $25,000.00 - $74,999.99 | 1.20% | 1.20% |
| Money Market | $2,500.00 | $75,000.00 + | 1.49% | 1.50% |
CD Rates
| 3 Month CD | $500.00 | $500.00 | 1.05% | 1.05% |
| 6 Month CD | $500.00 | $500.00 | 1.74% | 1.75% |
| 6-12 Month One Time Bump Special CD | $500.00 | $500.00 | 1.99% | 2.00% |
| 1 Year CD | $500.00 | $500.00 | 1.54% | 1.55% |
| 2 Year CD | $500.00 | $500.00 | 2.08% | 2.10% |
| 3 Year CD | $500.00 | $500.00 | 2.29% | 2.30% |
| 36-47 Month One Time Bump Special CD | $500.00 | $500.00 | 2.73% | 2.75% |
| 4 Year CD | $500.00 | $500.00 | 2.98% | 3.00% |
| 48 Month or More One Time Bump Special CD | $500.00 | $500.00 | 3.22% | 3.25% |
| 5 Year CD | $500.00 | $500.00 | 3.08% | 3.10% |
| 10 Year CD | $500.00 | $500.00 | 2.98% | 3.00% |
IRA Rates
| 6 Month IRA | $100.00 | $100.00 | 1.74% | 1.75% |
| 1 Year IRA | $100.00 | $100.00 | 1.54% | 1.55% |
| 2 Year IRA | $100.00 | $100.00 | 2.08% | 2.10% |
| 3 Year IRA | $100.00 | $100.00 | 2.29% | 2.30% |
| 4 Year IRA | $100.00 | $100.00 | 2.98% | 3.00% |
| 5 Year IRA | $100.00 | $100.00 | 3.08% | 3.10% |
Lending Rates
| 10 Year Fixed Rate Mortgage | 5.000% | 5.065% | $10.61 |
| 15 Year Fixed Rate Mortgage | 5.000% | 5.046% | $7.91 |
| 20 Year Fixed Rate Mortgage | 5.375% | 5.412% | $6.81 |
| 30 Year Fixed Rate Mortgage | 5.500% | 5.527% | $5.68 |
| 120 Month Bi-Weekly Mortgage | 5.000% | 5.058% | $5.29 |
| 180 Month Bi-Weekly Mortgage | 5.000% | 5.037% | $3.95 |
| 240 Month Bi-Weekly Mortgage | 5.375% | 5.461% | $3.40 |
| 360 Month Bi-Weekly Mortgage | 5.375% | 5.391% | $2.79 |
| 36 Month Home Equity Loan | 5.750% | 5.746% | $30.30 |
| 60 Month Home Equity Loan | 6.000% | 5.997% | $19.33 |
| 84 Month Home Equity Loan | 6.250% | 6.248% | $14.72 |
| 120 Month Home Equity Loan | 6.250% | 6.248% | $11.22 |
| 180 Month Home Equity Loan | 6.500% | 6.499% | $8.69 |
| 240 Month Home Equity Loan | 6.750% | 6.749% | $7.60 |
| Home Equity Line of Credit | 4.000% | 4.011% | $8.84 |
| New Auto Loan | 7.500% | 7.531% | $17.33 |
| Used Auto Loan | 8.000% | 8.036% | $20.27 |
Regular and Bi-Weekly Mortgage rates and payments are calculated based on a $100,000 loan with a $300.00 application fee paid by the borrower. All bi-weekly loans require direct debit from an Indiana First Bank checking account. Rates quoted for auto, home equity and unsecured loans reflect direct debit from an Indiana First Bank checking account.
